Compare Costs of Senior Care with Caregiverlist
Find the Actual Cost of Nursing Homes
And Senior Home Care Agencies Nationwide
Below you may find the average cost and rating of nursing homes in each state. Caregiverlist’s nursing home ratings include the daily costs (yes, we called the nursing homes to find out the prices) and ratings according to their health inspection reports.
Caregiverlist surveyed 15+ senior home care agencies in each metropolitan market to determine the price of senior home care in each state.
Below you will find the range of costs for senior home care agencies providing 1-to-1 care with professional caregivers, active care management and insurance protections along with the nursing home average cost and average rating.
National Average Costs
|
Sort by:
|
State | Home Care | 24-hour Live-in Care | Daily Baths Once per Day | Private Nursing Care Room | Caregiverlist's Star-Rating | Assisted Living Monthly Budget |
Alabama | $14 - $25 | $180 -$350 ($240) | $25 - $50 ($35) | $170 | 2.88 | $4,000 per month |
Alaska | $18 - $25 | $180 -$350 ($240) | $25 - $50 ($35) | $173 | 2.96 | $4,000 per month |
Arizona | $17 - $25 | $180 -$350 ($240) | $25 - $50 ($35) | $241 | 2.73 | $4,000 per month |
Arkansas | $15 - $18 | $180 -$350 ($240) | $25 - $50 ($35) | $198 | 2.88 | $4,000 per month |
California | $17 - $26 | $180 -$350 ($240) | $25 - $50 ($35) | $259 | 2.71 | $4,000 per month |
Colorado | $16 - $23 | $180 -$350 ($240) | $25 - $50 ($35) | $222 | 2.68 | $4,000 per month |
Connecticut | $18 - $23 | $180 -$350 ($240) | $25 - $50 ($35) | $351 | 2.87 | $4,000 per month |
Delaware | $18 - $24 | $180 -$350 ($240) | $25 - $50 ($35) | $265 | 2.89 | $4,000 per month |
District of Columbia | $18 - $24 | $180 -$350 ($240) | $25 - $50 ($35) | $371 | 2.9 | $4,000 per month |
Florida | $15 - $24 | $180 -$350 ($240) | $25 - $50 ($35) | $222 | 3 | $4,000 per month |
Georgia | $15 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $167 | 2.52 | $4,000 per month |
Hawaii | $18 - $24 | $180 -$350 ($240) | $25 - $50 ($35) | $488 | 2.73 | $4,000 per month |
Idaho | $17 - $24 | $180 -$350 ($240) | $25 - $50 ($35) | $272 | 2.84 | $4,000 per month |
Illinois | $17 - $23 | $180 -$350 ($240) | $25 - $50 ($35) | $196 | 2.47 | $4,000 per month |
Indiana | $16 - $20 | $180 -$350 ($240) | $25 - $50 ($35) | $202 | 2.42 | $4,000 per month |
Iowa | $15 - $20 | $180 -$350 ($240) | $25 - $50 ($35) | $162 | 2.48 | $4,000 per month |
Kansas | $17 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $161 | 2.57 | $4,000 per month |
Louisiana | $14 - $18 | $180 -$350 ($240) | $25 - $50 ($35) | $148 | 2.31 | $4,000 per month |
Maine | $18 - $25 | $180 -$350 ($240) | $25 - $50 ($35) | $301 | 3 | $4,000 per month |
Maryland | $17 - $25 | $180 -$350 ($240) | $25 - $50 ($35) | $215 | 2.75 | $4,000 per month |
Massachusetts | $18 - $26 | $180 -$350 ($240) | $25 - $50 ($35) | $300 | | $4,000 per month |
Michigan | $17 - $20 | $180 -$350 ($240) | $25 - $50 ($35) | $227 | 2.9 | $4,000 per month |
Minnesota | $19 - $27 | $180 -$350 ($240) | $25 - $50 ($35) | $249 | 2.76 | $4,000 per month |
Mississippi | $16 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $190 | 2.69 | $4,000 per month |
Missouri | $16 - $21 | $180 -$350 ($240) | $25 - $50 ($35) | $145 | 2.76 | $4,000 per month |
Montana | $18 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $215 | 2.54 | $4,000 per month |
Nebraska | $16 - $21 | $180 -$350 ($240) | $25 - $50 ($35) | $184 | 2.59 | $4,000 per month |
Nevada | $18 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $230 | 2.35 | $4,000 per month |
New Hampshire | $20 - $24 | $180 -$350 ($240) | $25 - $50 ($35) | $284 | 2.89 | $4,000 per month |
New Jersey | $18 - $24 | $180 -$350 ($240) | $25 - $50 ($35) | $304 | 2.64 | $4,000 per month |
New Mexico | $18 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $200 | 2.66 | $4,000 per month |
New York | $17 - $25 | $180 -$350 ($240) | $25 - $50 ($35) | $322 | 2.62 | $4,000 per month |
North Carolina | $17 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $182 | 2.57 | $4,000 per month |
North Dakota | $17 - $20 | $180 -$350 ($240) | $25 - $50 ($35) | $237 | 2.69 | $4,000 per month |
Ohio | $17 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $209 | 2.68 | $4,000 per month |
Oklahoma | $17 - $21 | $180 -$350 ($240) | $25 - $50 ($35) | $157 | 2.52 | $4,000 per month |
Oregon | $18 - $25 | $180 -$350 ($240) | $25 - $50 ($35) | $228 | 2.95 | $4,000 per month |
Pennsylvania | $19 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $251 | 2.56 | $4,000 per month |
Rhode Island | $17 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $263 | 2.75 | $4,000 per month |
South Carolina | $16 - $20 | $180 -$350 ($240) | $25 - $50 ($35) | $180 | 2.8 | $4,000 per month |
South Dakota | $17 - $19 | $180 -$350 ($240) | $25 - $50 ($35) | $178 | 2.57 | $4,000 per month |
Tennessee | $16 - $19 | $180 -$350 ($240) | $25 - $50 ($35) | $177 | 2.64 | $4,000 per month |
Texas | $16 - $21 | $180 -$350 ($240) | $25 - $50 ($35) | $166 | 2.44 | $4,000 per month |
Utah | $17 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $193 | 2.65 | $4,000 per month |
Vermont | $17 - $24 | $180 -$350 ($240) | $25 - $50 ($35) | $247 | 2.73 | $4,000 per month |
Virginia | $18 - $22 | $180 -$350 ($240) | $25 - $50 ($35) | $200 | 2.53 | $4,000 per month |
Washington | $17 - $26 | $180 -$350 ($240) | $25 - $50 ($35) | $242 | 2.83 | $4,000 per month |
West Virginia | $15 - $20 | $180 -$350 ($240) | $25 - $50 ($35) | $233 | 2.41 | $4,000 per month |
Wisconsin | $16 - $23 | $180 -$350 ($240) | $25 - $50 ($35) | $222 | 2.79 | $4,000 per month |
Wyoming | $15 - $26 | $180 -$350 ($240) | $25 - $50 ($35) | $200 | 2.65 | $4,000 per month |
Find Nursing Homes in Your Area
Find Senior Home Care Agencies in Your Area